Dynasty rookie mock · 2027 class · 300 simulated drafts · updated Nov 11, 2026
2027 dynasty rookie mock draft
In 300 simulated 12-team Superflex drafts, Jeremiah Smith goes 1.01 in 298 of them and Dante Moore is the most common 1.02 (237 of 300). 1QB leagues differ: Nate Frazier is the most common 1.02.
Pick by pick — Superflex, 12 teams, 4 rounds
Where each rookie goes — Superflex
| Player | Pos | Avg pick | Round 1 | Drafter ADP |
|---|---|---|---|---|
| Jeremiah Smith Ohio State | WR | 1.0 | 300 | 1.0 |
| Dante Moore Oregon | QB | 2.3 | 300 | Not enough mocks yet |
| Julian Sayin Ohio State | QB | 3.2 | 300 | Not enough mocks yet |
| Arch Manning Texas | QB | 4.3 | 300 | Not enough mocks yet |
| Cam Coleman Texas | WR | 4.9 | 300 | 5.6 |
| Ryan Coleman-Williams Alabama | WR | 5.7 | 300 | 6.4 |
| Nate Frazier Georgia | RB | 7.5 | 300 | 6.9 |
| Darian Mensah Miami | QB | 7.8 | 300 | 8.2 |
| Jadan Baugh Florida | RB | 9.5 | 300 | 5.3 |
| C.J. Carr Notre Dame | QB | 10.0 | 296 | Not enough mocks yet |
| Ahmad Hardy Missouri | RB | 10.9 | 288 | 7.5 |
| Kewan Lacy Ole Miss | RB | 12.9 | 104 | 14.6 |
| Mark Fletcher Jr. Florida | RB | 13.2 | 115 | 13.7 |
| KJ Duff Rutgers | WR | 15.8 | 5 | 13.4 |
| LaNorris Sellers South Carolina | QB | 16.9 | 4 | Not enough mocks yet |
| Mario Craver Texas A&M | WR | 17.0 | 12 | 16.8 |
| Jayden Maiava USC | QB | 18.4 | 17 | Not enough mocks yet |
| Nick Marsh Indiana | WR | 19.8 | 9 | 21.8 |
| Isaac Brown Louisville | RB | 20.5 | 4 | 20.3 |
| Charlie Becker Indiana | WR | 20.7 | 5 | 20.2 |
| Drew Mestemaker Oklahoma State | QB | 22.6 | 8 | 18.7 |
| Hollywood Smothers Texas | RB | 23.0 | 13 | 24.2 |
| John Mateer Oklahoma | QB | 24.7 | 5 | Not enough mocks yet |
| Justice Haynes Alabama | RB | 24.8 | 6 | 25.0 |
| Jamari Johnson Oregon | TE | 25.1 | 9 | 23.8 |
| Trey'Dez Green LSU | TE | 25.4 | 0 | 22.6 |
| DJ Lagway Baylor | QB | 27.7 | 0 | Not enough mocks yet |
| J'Koby Williams Texas Tech | RB | 29.3 | 0 | Not enough mocks yet |
| LJ Martin BYU | RB | 30.4 | 0 | 31.5 |
| Eric Singleton Jr. Florida | WR | 30.8 | 0 | 33.2 |
| Raleek Brown Texas | RB | 32.2 | 0 | 34.8 |
| Ian Strong California | WR | 32.9 | 0 | Not enough mocks yet |
| Darius Taylor Minnesota | RB | 34.4 | 0 | Not enough mocks yet |
| Brendan Sorsby Texas Tech | QB | 34.5 | 0 | Not enough mocks yet |
| CJ Baxter Texas | RB | 35.9 | 0 | 36.5 |
| Roderick Robinson II UAB | RB | 36.2 | 0 | Not enough mocks yet |
Pick by pick — 1QB, 12 teams, 4 rounds
Where each rookie goes — 1QB
| Player | Pos | Avg pick | Round 1 |
|---|---|---|---|
| Jeremiah Smith Ohio State | WR | 1.0 | 300 |
| Nate Frazier Georgia | RB | 2.3 | 300 |
| Jadan Baugh Florida | RB | 3.4 | 300 |
| Ryan Coleman-Williams Alabama | WR | 4.1 | 299 |
| Cam Coleman Texas | WR | 4.7 | 300 |
| Ahmad Hardy Missouri | RB | 6.3 | 299 |
| Trey'Dez Green LSU | TE | 7.5 | 298 |
| Jamari Johnson Oregon | TE | 8.9 | 294 |
| Isaac Brown Louisville | RB | 9.9 | 284 |
| Kewan Lacy Ole Miss | RB | 11.0 | 251 |
| Mark Fletcher Jr. Florida | RB | 13.0 | 150 |
| KJ Duff Rutgers | WR | 14.3 | 78 |
| Mario Craver Texas A&M | WR | 15.1 | 57 |
| Julian Sayin Ohio State | QB | 17.4 | 32 |
| Justice Haynes Alabama | RB | 17.9 | 21 |
| Hollywood Smothers Texas | RB | 18.4 | 51 |
| Dante Moore Oregon | QB | 18.9 | 36 |
| Charlie Becker Indiana | WR | 21.3 | 14 |
| Arch Manning Texas | QB | 22.2 | 13 |
| J'Koby Williams Texas Tech | RB | 22.3 | 39 |
| LJ Martin BYU | RB | 22.6 | 38 |
| Nick Marsh Indiana | WR | 23.2 | 38 |
| Raleek Brown Texas | RB | 24.0 | 39 |
| Eric Singleton Jr. Florida | WR | 25.5 | 35 |
| Darius Taylor Minnesota | RB | 26.5 | 34 |
| Darian Mensah Miami | QB | 27.5 | 0 |
| CJ Baxter Texas | RB | 31.7 | 0 |
| Jeremiah Cobb Auburn | RB | 31.8 | 0 |
| Ian Strong California | WR | 31.9 | 0 |
| Jayden Maiava USC | QB | 32.3 | 0 |
| Dante Dowdell Georgia | RB | 32.4 | 0 |
| Isaiah Augustave South Carolina | RB | 32.5 | 0 |
| Jayden Limar Washington | RB | 33.0 | 0 |
| Nyck Harbor South Carolina | WR | 33.0 | 0 |
| T.J. Moore Clemson | WR | 33.6 | 0 |
| Makhi Hughes Oregon | RB | 33.7 | 0 |
How this mock draft is made
300 full 12-team, 4-round linear drafts per format by the dynasty CPU, which picks by dynasty value with the pick-to-pick variety real drafters show (it is calibrated on real Sleeper rookie drafts). Counts are out of the 300 simulated drafts. Drafter ADP is the real-drafter average from 12-team PPR Superflex rookie mocks, shown once a prospect has 5+ picks. Data dated Nov 11, 2026.
Rankings by value: 2027 dynasty rookie rankings. What did past picks turn into? See the rookie pick history. Trading a pick? Use the dynasty trade calculator. The NFL side: mock draft by team.
Frequently asked questions
Who goes No. 1 in a 2027 dynasty rookie mock draft?
In 300 simulated 12-team Superflex drafts, Jeremiah Smith goes 1.01 in 298 of them and Dante Moore is the most common 1.02 (237 of 300). 1QB leagues differ: Nate Frazier is the most common 1.02.
How is this mock draft made?
It is not a single guess. The same CPU drafters that pick against you in our dynasty rookie mock (calibrated against real Sleeper rookie drafts) draft the 2027 class 300 times for each format. Each pick shows the rookies chosen there most often and how often.
Is this a prediction of the real NFL draft?
No. It simulates fantasy rookie drafts, where managers pick by dynasty value, not NFL teams. For the NFL side see the 2027 consensus board and each team's mock draft page.
How many teams and rounds does it cover?
12 teams and 4 rounds, 48 picks, in a linear (non-snake) rookie draft — the most common setup in real leagues.
How do I run my own rookie mock?
Open the dynasty rookie mock, import your Sleeper league or set your pick slots, and draft against the CPU with your league's real pick order.