Dynasty rookies · 2027 class · Updated Nov 10, 2026
The Big Board Rookie Rankings
Jeremiah Smith (WR, Ohio State) is the No. 1 rookie in both Superflex and 1QB. Quarterbacks fill 5 of the top 12 in Superflex and 0 in 1QB.
Trading for a pick? Ask the Advisor · Season Pass
See how these rookies fit your team →
2027 rookie rankings — Superflex, 12-team PPR
| # | Move | Player and why | Pos | School | Pick value | NFL board |
|---|---|---|---|---|---|---|
| 1 | – | Jeremiah SmithWROhio StateDrafters here take him around pick 1 | WR | Ohio State | 1.01 · 5,755 | #1 |
| 2 | – | Dante MooreQBOregon | QB | Oregon | 1.02 · 5,184 | #2 |
| 3 | – | Julian SayinQBOhio State | QB | Ohio State | 1.03 · 4,670 | #4 |
| 4 | – | Arch ManningQBTexas | QB | Texas | 1.04 · 4,206 | #7 |
| 5 | – | Darian MensahQBMiamiBig season so farDrafters here take him around pick 8 | QB | Miami | 1.05 · 3,789 | #10 |
| 6 | – | Ryan Coleman-WilliamsWRAlabamaDrafters here take him around pick 6 | WR | Alabama | 1.06 · 3,413 | #9 |
| 7 | ▲ 1 | Jadan BaughRBFloridaDrafters here take him around pick 5 | RB | Florida | 1.07 · 3,139 | #13 |
| 8 | ▲ 1 | Nate FrazierRBGeorgiaDrafters here take him around pick 7 | RB | Georgia | 1.08 · 2,949 | #14 |
| 9 | ▼ 2 | Cam ColemanWRTexasDrafters here take him around pick 6 | WR | Texas | 1.09 · 2,771 | #12 |
| 10 | – | Ahmad HardyRBMissouriDrafters here take him around pick 7 | RB | Missouri | 1.10 · 2,603 | #23 |
| 11 | ▲ 1 | KJ DuffWRRutgersBig season so farDrafters here take him around pick 13 | WR | Rutgers | 1.11 · 2,458 | #21 |
| 12 | ▼ 1 | C.J. CarrQBNotre Dame | QB | Notre Dame | 1.12 · 2,334 | #26 |
| 13 | – | Jayden MaiavaQBUSC | QB | USC | 2.01 · 2,215 | #34 |
| 14 | ▲ 2 | Mark Fletcher Jr.RBFloridaDrafters here take him around pick 14 | RB | Florida | 2.02 · 2,103 | #45 |
| 15 | – | Isaac BrownRBLouisvilleDrafters here take him around pick 20 | RB | Louisville | 2.03 · 2,005 | #43 |
| 16 | ▼ 2 | Charlie BeckerWRIndianaBig season so farDrafters here take him around pick 20 | WR | Indiana | 2.04 · 1,919 | #30 |
| 17 | – | Drew MestemakerQBOklahoma StateDrafters here take him around pick 19 | QB | Oklahoma State | 2.05 · 1,837 | #39 |
| 18 | ▲ 4 | J'Koby WilliamsRBTexas TechBig season so far | RB | Texas Tech | 2.06 · 1,758 | #59 |
| 19 | ▼ 1 | Nick MarshWRIndianaBig season so farDrafters here take him around pick 22 | WR | Indiana | 2.07 · 1,689 | #36 |
| 20 | – | LaNorris SellersQBSouth Carolina | QB | South Carolina | 2.08 · 1,627 | #53 |
| 21 | ▲ 4 | Jahiem WhiteRBWest VirginiaBig season so farDrafters here take him around pick 43 | RB | West Virginia | 2.09 · 1,568 | #70 |
| 22 | ▲ 1 | Hollywood SmothersRBTexasDrafters here take him around pick 24 | RB | Texas | 2.10 · 1,512 | #71 |
| 23 | ▼ 4 | Kewan LacyRBOle MissStruggling this yearDrafters here take him around pick 15 | RB | Ole Miss | 2.11 · 1,460 | #82 |
| 24 | ▲ 2 | Justice HaynesRBAlabamaDrafters here take him around pick 25 | RB | Alabama | 2.12 · 1,414 | #76 |
| 25 | ▼ 1 | Mario CraverWRTexas A&MStruggling this yearDrafters here take him around pick 17 | WR | Texas A&M | 3.01 · 1,369 | #48 |
| 26 | ▲ 1 | DeSean BishopRBTennesseeBig season so farDrafters here take him around pick 35 | RB | Tennessee | 3.02 · 1,326 | #84 |
| 27 | ▲ 1 | LJ MartinRBBYUDrafters here take him around pick 32 | RB | BYU | 3.03 · 1,286 | #99 |
| 28 | ▲ 1 | Raleek BrownRBTexasDrafters here take him around pick 35 | RB | Texas | 3.04 · 1,250 | #106 |
| 29 | ▼ 8 | John MateerQBOklahoma | QB | Oklahoma | 3.05 · 1,215 | #62 |
| 30 | ▲ 26 | Eric Singleton Jr.WRFloridaDrafters here take him around pick 33 | WR | Florida | 3.06 · 1,181 | #61 |
| 31 | ▼ 1 | Jamari JohnsonTEOregonDrafters here take him around pick 24 | TE | Oregon | 3.07 · 1,149 | #16 |
| 32 | ▼ 1 | Trey'Dez GreenTELSUDrafters here take him around pick 23 | TE | LSU | 3.08 · 1,120 | #18 |
| 33 | ▼ 1 | CJ BaxterRBTexasDrafters here take him around pick 37 | RB | Texas | 3.09 · 1,091 | #120 |
| 34 | ▼ 1 | Sam LeavittQBLSU | QB | LSU | 3.10 · 1,064 | #88 |
| 35 | ▼ 1 | Ryan WingoWRTexasDrafters here take him around pick 32 | WR | Texas | 3.11 · 1,038 | #74 |
| 36 | – | Brendan SorsbyQBTexas Tech | QB | Texas Tech | 3.12 · 1,014 | #95 |
| 37 | ▼ 2 | Duce RobinsonWRFlorida StateDrafters here take him around pick 35 | WR | Florida State | 4.01 · 991 | #78 |
| 38 | ▲ 1 | Quintrevion WisnerRBTexas | RB | Texas | 4.02 · 968 | #137 |
| 39 | ▼ 2 | Ian StrongWRCalifornia | WR | California | 4.03 · 947 | #85 |
| 40 | ▼ 2 | Darius TaylorRBMinnesotaStruggling this year | RB | Minnesota | 4.04 · 927 | #147 |
| 41 | ▼ 1 | Bryant Wesco Jr.WRClemsonDrafters here take him around pick 40 | WR | Clemson | 4.05 · 907 | #89 |
| 42 | ▲ 1 | Terrance Carter Jr.TETexas Tech | TE | Texas Tech | 4.06 · 888 | #67 |
| 43 | ▼ 2 | Nyck HarborWRSouth CarolinaDrafters here take him around pick 42 | WR | South Carolina | 4.07 · 869 | #100 |
| 44 | ▲ 1 | Isaiah Sategna IIIWROklahoma | WR | Oklahoma | 4.08 · 853 | #105 |
| 45 | ▼ 3 | Aidan ChilesQBOregon State | QB | Oregon State | 4.09 · 836 | #123 |
| 46 | – | Dante DowdellRBGeorgiaDrafters here take him around pick 46 | RB | Georgia | 4.10 · 820 | #172 |
| 47 | ▲ 1 | Makhi HughesRBOregon | RB | Oregon | 4.11 · 804 | #173 |
| 48 | ▼ 4 | DJ LagwayQBBaylorStruggling this year | QB | Baylor | 4.12 · 789 | #127 |
Top rookies by position — Superflex
QB
- Dante Moore Oregon #2
- Julian Sayin Ohio State #3
- Arch Manning Texas #4
- Darian Mensah Miami #5
- C.J. Carr Notre Dame #12
RB
- Jadan Baugh Florida #7
- Nate Frazier Georgia #8
- Ahmad Hardy Missouri #10
- Mark Fletcher Jr. Florida #14
- Isaac Brown Louisville #15
WR
- Jeremiah Smith Ohio State #1
- Ryan Coleman-Williams Alabama #6
- Cam Coleman Texas #9
- KJ Duff Rutgers #11
- Charlie Becker Indiana #16
TE
- Jamari Johnson Oregon #31
- Trey'Dez Green LSU #32
- Terrance Carter Jr. Texas Tech #42
2027 rookie rankings — 1QB, 12-team PPR
| # | Move | Player and why | Pos | School | Pick value | NFL board |
|---|---|---|---|---|---|---|
| 1 | – | Jeremiah SmithWROhio State | WR | Ohio State | 1.01 · 5,356 | #1 |
| 2 | – | Jadan BaughRBFlorida | RB | Florida | 1.02 · 4,825 | #13 |
| 3 | – | Nate FrazierRBGeorgia | RB | Georgia | 1.03 · 4,346 | #14 |
| 4 | ▲ 1 | Ryan Coleman-WilliamsWRAlabama | WR | Alabama | 1.04 · 3,915 | #9 |
| 5 | ▼ 1 | Ahmad HardyRBMissouri | RB | Missouri | 1.05 · 3,526 | #23 |
| 6 | – | Cam ColemanWRTexas | WR | Texas | 1.06 · 3,177 | #12 |
| 7 | ▲ 1 | KJ DuffWRRutgersBig season so far | WR | Rutgers | 1.07 · 2,922 | #21 |
| 8 | ▼ 1 | Isaac BrownRBLouisville | RB | Louisville | 1.08 · 2,745 | #43 |
| 9 | ▲ 1 | Mark Fletcher Jr.RBFlorida | RB | Florida | 1.09 · 2,579 | #45 |
| 10 | ▼ 1 | Jamari JohnsonTEOregon | TE | Oregon | 1.10 · 2,423 | #16 |
| 11 | ▲ 3 | J'Koby WilliamsRBTexas TechBig season so far | RB | Texas Tech | 1.11 · 2,288 | #59 |
| 12 | – | Trey'Dez GreenTELSU | TE | LSU | 1.12 · 2,172 | #18 |
| 13 | ▼ 2 | Charlie BeckerWRIndianaBig season so far | WR | Indiana | 2.01 · 2,062 | #30 |
| 14 | ▲ 3 | Jahiem WhiteRBWest VirginiaBig season so far | RB | West Virginia | 2.02 · 1,957 | #70 |
| 15 | – | Hollywood SmothersRBTexas | RB | Texas | 2.03 · 1,866 | #71 |
| 16 | – | Nick MarshWRIndianaBig season so far | WR | Indiana | 2.04 · 1,786 | #36 |
| 17 | ▲ 1 | Justice HaynesRBAlabama | RB | Alabama | 2.05 · 1,710 | #76 |
| 18 | ▼ 5 | Kewan LacyRBOle MissStruggling this year | RB | Ole Miss | 2.06 · 1,636 | #82 |
| 19 | ▲ 1 | DeSean BishopRBTennesseeBig season so far | RB | Tennessee | 2.07 · 1,572 | #84 |
| 20 | ▼ 1 | Dante MooreQBOregon | QB | Oregon | 2.08 · 1,515 | #2 |
| 21 | – | Julian SayinQBOhio State | QB | Ohio State | 2.09 · 1,460 | #4 |
| 22 | ▲ 1 | LJ MartinRBBYU | RB | BYU | 2.10 · 1,408 | #99 |
| 23 | ▼ 1 | Mario CraverWRTexas A&MStruggling this year | WR | Texas A&M | 2.11 · 1,360 | #48 |
| 24 | – | Raleek BrownRBTexas | RB | Texas | 2.12 · 1,316 | #106 |
| 25 | – | Arch ManningQBTexas | QB | Texas | 3.01 · 1,274 | #7 |
| 26 | ▲ 25 | Eric Singleton Jr.WRFlorida | WR | Florida | 3.02 · 1,234 | #61 |
| 27 | ▼ 1 | CJ BaxterRBTexas | RB | Texas | 3.03 · 1,197 | #120 |
| 28 | ▼ 1 | Darian MensahQBMiamiBig season so far | QB | Miami | 3.04 · 1,163 | #10 |
| 29 | – | Quintrevion WisnerRBTexas | RB | Texas | 3.05 · 1,130 | #137 |
| 30 | ▲ 1 | Ryan WingoWRTexas | WR | Texas | 3.06 · 1,099 | #74 |
| 31 | ▼ 3 | Darius TaylorRBMinnesotaStruggling this year | RB | Minnesota | 3.07 · 1,069 | #147 |
| 32 | ▼ 2 | Duce RobinsonWRFlorida State | WR | Florida State | 3.08 · 1,042 | #78 |
| 33 | ▼ 1 | Ian StrongWRCalifornia | WR | California | 3.09 · 1,015 | #85 |
| 34 | – | Bryant Wesco Jr.WRClemson | WR | Clemson | 3.10 · 990 | #89 |
| 35 | ▼ 2 | C.J. CarrQBNotre Dame | QB | Notre Dame | 3.11 · 966 | #26 |
| 36 | ▼ 1 | Nyck HarborWRSouth Carolina | WR | South Carolina | 3.12 · 943 | #100 |
| 37 | – | Isaiah Sategna IIIWROklahoma | WR | Oklahoma | 4.01 · 922 | #105 |
| 38 | – | Dante DowdellRBGeorgia | RB | Georgia | 4.02 · 900 | #172 |
| 39 | – | Makhi HughesRBOregon | RB | Oregon | 4.03 · 881 | #173 |
| 40 | ▼ 4 | Jayden MaiavaQBUSC | QB | USC | 4.04 · 862 | #34 |
| 41 | ▼ 1 | Dylan EdwardsRBKansas State | RB | Kansas State | 4.05 · 844 | #183 |
| 42 | ▲ 1 | Isaiah AugustaveRBSouth Carolina | RB | South Carolina | 4.06 · 827 | #191 |
| 43 | ▼ 1 | Drew MestemakerQBOklahoma State | QB | Oklahoma State | 4.07 · 810 | #39 |
| 44 | ▼ 3 | Cayden LeeWROle MissBig season so far | WR | Ole Miss | 4.08 · 794 | #117 |
| 45 | – | A'Marion PetersonRBUTSA | RB | UTSA | 4.09 · 779 | #204 |
| 46 | ▲ 8 | Terrance Carter Jr.TETexas Tech | TE | Texas Tech | 4.10 · 763 | #67 |
| 47 | ▼ 1 | Jeremiah CobbRBAuburnStruggling this year | RB | Auburn | 4.11 · 749 | #207 |
| 48 | ▼ 1 | Jayden LimarRBWashington | RB | Washington | 4.12 · 734 | #210 |
Top rookies by position — 1QB
QB
- Dante Moore Oregon #20
- Julian Sayin Ohio State #21
- Arch Manning Texas #25
- Darian Mensah Miami #28
- C.J. Carr Notre Dame #35
RB
- Jadan Baugh Florida #2
- Nate Frazier Georgia #3
- Ahmad Hardy Missouri #5
- Isaac Brown Louisville #8
- Mark Fletcher Jr. Florida #9
WR
- Jeremiah Smith Ohio State #1
- Ryan Coleman-Williams Alabama #4
- Cam Coleman Texas #6
- KJ Duff Rutgers #7
- Charlie Becker Indiana #13
TE
- Jamari Johnson Oregon #10
- Trey'Dez Green LSU #12
- Terrance Carter Jr. Texas Tech #46
Dynasty risers this week
- Shedeur Sanders QB · CLE ▲ Far higher
- Carson Beck QB · ARI ▲ Clearly higher
- Matthew Golden WR · GB ▲ Clearly higher
- Josh Downs WR · IND ▲ Clearly higher
- Daniel Jones QB · IND ▲ Clearly higher
Seven-day Superflex market change for NFL veterans, from the same value history as dynasty risers and fallers. College rookies are not priced by the market until they are drafted.
How it works
The rankings start from where each prospect sits on our weekly 2027 NFL board, which already weighs this season's college numbers, then adjust for his position and league format. Our own mock drafts count a little more as they pile up, and the pick value is what the trade market charges for the slot his rank implies. They update every week (last on Nov 10, 2026), and the arrows show how far each player moved.
Pricing a pick or a rookie in a trade? Try the dynasty trade calculator. Looking at the NFL side? See the 2027 consensus boardand every team's mock draft page. Who is moving right now: dynasty risers and fallers.
Free and independent. If it helped, you can support it →
Frequently asked questions
Who is the No. 1 2027 dynasty rookie?
Jeremiah Smith (WR, Ohio State) is the No. 1 rookie in both Superflex and 1QB.
Why do the Superflex and 1QB rankings differ?
In Superflex a second quarterback starts, so quarterbacks are worth more and rank higher. In 1QB only one starts, so they slide down and running backs and receivers move up. Use the tab that matches your league.
How often are these rankings updated?
Weekly. Arrows show how far each player moved since the last update; this update is dated Nov 10, 2026.
What is the difference between this and the rookie mock draft?
The rankings order the class by value. The rookie mock draft simulates 300 full 12-team drafts and shows where each rookie tends to be picked.